Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA | University of Minnesota-Morris Morris, MN |
|---|---|---|
| Acceptance rateUniversity of Minnesota-Morris is more selective | 95% | 75% |
| SAT (25–75) | 1120–1250 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 402 | 936 |
| Avg net price | $14,596 | $8,837 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Fayette- Eberly reports higher median earnings | $63,435 | $50,919 |
| Graduation rate | 39% | 63% |
| Median debt | $25,000 | $18,995 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lemont Furnace, PA | Morris, MN |
|---|