Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania State University-Penn State Harrisburg Middletown, PA | Ramapo College of New Jersey Mahwah, NJ |
|---|---|---|
| Acceptance rateRamapo College of New Jersey is more selective | 98% | 71% |
| SAT (25–75) | 1120–1310 | 1130–1300 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,031 | 4,898 |
| Avg net price | $23,330 | $18,173 |
| Median earnings (10 yr)Ramapo College of New Jersey reports higher median earnings | $63,435 | $67,541 |
| Graduation rate | 26% | 70% |
| Median debt | $25,000 | $21,000 |
| Economic mobility | — | 2.5% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Middletown, PA | Mahwah, NJ |
|---|