Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania State University-Penn State Mont Alto Mont Alto, PA | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rateSUNY at Purchase College is more selective | 98% | 74% |
| SAT (25–75) | 980–1300 | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 559 | 3,197 |
| Avg net price | $19,454 | $18,913 |
| Median earnings (10 yr)Pennsylvania State University-Penn State Mont Alto reports higher median earnings | $63,435 | $45,092 |
| Graduation rate | 34% | 63% |
| Median debt | $25,000 | $21,067 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Mont Alto, PA | Purchase, NY |
|---|