Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania State University-Penn State Mont Alto Mont Alto, PA | Virginia Military Institute Lexington, VA |
|---|---|---|
| Acceptance rateVirginia Military Institute is more selective | 98% | 71% |
| SAT (25–75) | 980–1300 | 1050–1270 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 559 | 1,527 |
| Avg net price | $19,454 | $17,113 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Mont Alto, PA | Lexington, VA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.