Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania State University-World Campus University Park, PA | University of Maryland-Baltimore County Baltimore, MD |
|---|---|---|
| Acceptance rateUniversity of Maryland-Baltimore County is more selective | 91% | 72% |
| SAT (25–75) | 1090–1335 | 1240–1420 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,877 | 10,701 |
| Avg net price | $19,550 | $16,467 |
| Median earnings (10 yr)University of Maryland-Baltimore County reports higher median earnings | $63,435 | $69,960 |
| Graduation rate | 34% | 70% |
| Median debt | $25,000 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | University Park, PA | Baltimore, MD |
|---|