Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania State University-World Campus University Park, PA | University of North Dakota Grand Forks, ND |
|---|---|---|
| Acceptance rateUniversity of North Dakota is more selective | 91% | 77% |
| SAT (25–75) | 1090–1335 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,877 | 9,981 |
| Avg net price | $19,550 | $18,551 |
| Median earnings (10 yr)University of North Dakota reports higher median earnings | $63,435 | $63,552 |
| Graduation rate | 34% | 60% |
| Median debt | $25,000 | $22,057 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| University Park, PA |
| Grand Forks, ND |