Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania Western University California, PA | Slippery Rock University of Pennsylvania Slippery Rock, PA |
|---|---|---|
| Acceptance rateSlippery Rock University of Pennsylvania is more selective | 94% | 71% |
| SAT (25–75) | 940–1140 | 980–1190 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,451 | 6,788 |
| Avg net price | $18,256 | $19,608 |
| Median earnings (10 yr)Slippery Rock University of Pennsylvania reports higher median earnings | $47,295 | $53,032 |
| Graduation rate | 52% | 66% |
| Median debt | $23,725 | $25,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | California, PA | Slippery Rock, PA |
|---|