Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania Western University California, PA | SUNY College of Technology at Alfred Alfred, NY |
|---|---|---|
| Acceptance rateSUNY College of Technology at Alfred is more selective | 94% | 76% |
| SAT (25–75) | 940–1140 | 990–1200 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,451 | 3,563 |
| Avg net price | $18,256 | $15,016 |
| Median earnings (10 yr)SUNY College of Technology at Alfred reports higher median earnings | $47,295 | $50,445 |
| Graduation rate | 52% | 55% |
| Median debt | $23,725 | $13,750 |
| Economic mobility | — | 2.1% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | California, PA | Alfred, NY |
|---|