Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania Western University California, PA | University at Albany Albany, NY |
|---|---|---|
| Acceptance rateUniversity at Albany is more selective | 94% | 69% |
| SAT (25–75) | 940–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,451 | 12,564 |
| Avg net price | $18,256 | $17,167 |
| Median earnings (10 yr)University at Albany reports higher median earnings | $47,295 | $67,979 |
| Graduation rate | 52% | 61% |
| Median debt | $23,725 | $19,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| California, PA |
| Albany, NY |