Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania Western University California, PA | University of North Dakota Grand Forks, ND |
|---|---|---|
| Acceptance rateUniversity of North Dakota is more selective | 94% | 77% |
| SAT (25–75) | 940–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,451 | 9,981 |
| Avg net price | $18,256 | $18,551 |
| Median earnings (10 yr)University of North Dakota reports higher median earnings | $47,295 | $63,552 |
| Graduation rate | 52% | 60% |
| Median debt | $23,725 | $22,057 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| California, PA |
| Grand Forks, ND |