Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania Western University California, PA | University of Wisconsin-La Crosse La Crosse, WI |
|---|---|---|
| Acceptance rateUniversity of Wisconsin-La Crosse is more selective | 94% | 76% |
| SAT (25–75) | 940–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,451 | 9,277 |
| Avg net price | $18,256 | $16,210 |
| Median earnings (10 yr)University of Wisconsin-La Crosse reports higher median earnings | $47,295 | $60,378 |
| Graduation rate | 52% | 71% |
| Median debt | $23,725 | $22,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | California, PA | La Crosse, WI |
|---|