Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pennsylvania Western University California, PA | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 94% | 75% |
| SAT (25–75) | 940–1140 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,451 | 5,144 |
| Avg net price | $18,256 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $47,295 | $58,532 |
| Graduation rate | 52% | 57% |
| Median debt | $23,725 | $21,500 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| California, PA |
| Winona, MN |