Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pillar College Newark, NJ | Russell Sage College Troy, NY |
|---|---|---|
| Acceptance rate | — | 53% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 498 | 1,244 |
| Avg net price | $8,470 | $22,917 |
| Median earnings (10 yr)Russell Sage College reports higher median earnings | $45,577 | $58,316 |
| Graduation rate | 38% | 56% |
| Median debt | $21,483 | $22,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Newark, NJ |
| Troy, NY |