Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Pomona Claremont, CA | Yale New Haven, CT |
|---|---|---|
| Acceptance rateYale University is more selective | 7% | 4% |
| SAT (25–75) | 1490–1560 | 1470–1570 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,666 | 6,758 |
| Avg net price | $19,285 | $23,777 |
| Median earnings (10 yr)Yale reports higher median earnings | $77,779 | $100,533 |
| Graduation rate | 93% | 96% |
| Median debt | $11,782 | $12,975 |
| Economic mobility | 2.0% | 2.1% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Claremont, CA |
| New Haven, CT |