Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Portland State University Portland, OR | |
|---|---|---|
| Acceptance rateUniversity of Colorado Denver/Anschutz Medical Campus is more selective | 91% | 75% |
| SAT (25–75) | — | 980–1220 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,182 | 10,519 |
| Avg net price | $9,552 | $11,900 |
| Median earnings (10 yr)University of Colorado Denver/Anschutz Medical Campus reports higher median earnings | $57,906 | $64,270 |
| Graduation rate | 53% | 46% |
| Median debt | $20,500 | $20,500 |
| Economic mobility | 2.0% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Portland, OR | Denver, CO |
|---|