Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Post University Waterbury, CT | Buffalo Buffalo, NY |
|---|---|---|
| Acceptance rate | — | 74% |
| SAT (25–75) | — | 1210–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 13,603 | 20,112 |
| Avg net price | $21,634 | $20,995 |
| Median earnings (10 yr)Buffalo reports higher median earnings | $38,696 | $70,814 |
| Graduation rate | 25% | 75% |
| Median debt | $30,157 | $19,000 |
| Economic mobility | 3.3% | — |
| Test policy | — | — |
| Type | Private (for-profit) | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Waterbury, CT |
| Buffalo, NY |