Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Princeton Princeton, NJ | Wilmington University New Castle, DE |
|---|---|---|
| Acceptance rate | 5% | — |
| SAT (25–75) | 1510–1580 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,709 | 7,906 |
| Avg net price | $6,128 | $15,644 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Princeton, NJ | New Castle, DE |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.