Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Providence College Providence, RI | Santa Clara University Santa Clara, CA |
|---|---|---|
| Acceptance rateSanta Clara University is more selective | 51% | 48% |
| SAT (25–75) | 1250–1390 | 1350–1490 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,229 | 6,552 |
| Avg net price | $48,523 | $50,062 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Providence, RI | Santa Clara, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.