Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Purdue University Fort Wayne Fort Wayne, IN | Saginaw Valley State University University Center, MI |
|---|---|---|
| Acceptance rateSaginaw Valley State University is more selective | 84% | 72% |
| SAT (25–75) | 970–1220 | 920–1170 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,484 | 5,989 |
| Avg net price | $13,171 | $10,775 |
| Median earnings (10 yr)Saginaw Valley State University reports higher median earnings | $45,872 | $51,955 |
| Graduation rate | 36% | 48% |
| Median debt | $21,500 | $25,000 |
| Economic mobility | — | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fort Wayne, IN | University Center, MI |
|---|