Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Purdue West Lafayette, IN | UConn Storrs, CT |
|---|---|---|
| Acceptance ratePurdue University-Main Campus is more selective | 50% | 52% |
| SAT (25–75) | 1200–1480 | 1210–1440 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 44,503 | 19,835 |
| Avg net price | $14,600 | $25,097 |
| Median earnings (10 yr)UConn reports higher median earnings | $72,424 | $73,997 |
| Graduation rate | 83% | 83% |
| Median debt | $19,500 | $21,500 |
| Economic mobility | — | 1.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| West Lafayette, IN |
| Storrs, CT |