Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Radford University Radford, VA | Valdosta State University Valdosta, GA |
|---|---|---|
| Acceptance rateValdosta State University is more selective | 90% | 72% |
| SAT (25–75) | 940–1160 | 920–1100 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 6,038 | 6,622 |
| Avg net price | $14,578 | $10,945 |
| Median earnings (10 yr)Radford University reports higher median earnings | $53,739 | $49,361 |
| Graduation rate | 49% | 42% |
| Median debt | $24,000 | $24,779 |
| Economic mobility | 1.0% | 1.3% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Radford, VA |
| Valdosta, GA |