Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Ramapo College of New Jersey Mahwah, NJ | University of Rhode Island Kingston, RI |
|---|---|---|
| Acceptance rateRamapo College of New Jersey is more selective | 71% | 72% |
| SAT (25–75) | 1130–1300 | 1020–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 4,898 | 13,381 |
| Avg net price | $18,173 | $21,440 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Mahwah, NJ | Kingston, RI |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.