Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Reading Area Community College Reading, PA | SUNY at Purchase College Purchase, NY |
|---|---|---|
| Acceptance rate | — | 74% |
| SAT (25–75) | — | 1185–1380 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,703 | 3,197 |
| Avg net price | $9,228 | $18,913 |
| Median earnings (10 yr)SUNY at Purchase College reports higher median earnings | $39,082 | $45,092 |
| Graduation rate | — | 63% |
| Median debt | $8,750 | $21,067 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Reading, PA |
| Purchase, NY |