Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Reed Portland, OR | Touro University Nevada Henderson, NV |
|---|---|---|
| Acceptance rate | 25% | — |
| SAT (25–75) | 1290–1520 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,320 | 22 |
| Avg net price | $33,013 | — |
| Median earnings (10 yr)Touro University Nevada reports higher median earnings | $62,927 | $104,805 |
| Graduation rate | 71% | — |
| Median debt | $21,500 | $12,500 |
| Economic mobility | 1.1% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Portland, OR |
| Henderson, NV |