Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Reed Portland, OR | Walla Walla University College Place, WA |
|---|---|---|
| Acceptance rate | 25% | — |
| SAT (25–75) | 1290–1520 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,320 | 1,252 |
| Avg net price | $33,013 | $23,329 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Portland, OR | College Place, WA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.