Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Regis College Weston, MA | University of Valley Forge Phoenixville, PA |
|---|---|---|
| Acceptance rateUniversity of Valley Forge is more selective | 70% | 61% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 956 | 471 |
| Avg net price | $27,477 | $32,265 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Weston, MA | Phoenixville, PA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.