Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Regis College Weston, MA | Warner Pacific University Portland, OR |
|---|---|---|
| Acceptance rateRegis College is more selective | 70% | 71% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 956 | 375 |
| Avg net price | $27,477 | $25,629 |
| Median earnings (10 yr)Warner Pacific University reports higher median earnings | $52,873 | $55,204 |
| Graduation rate | 72% | 49% |
| Median debt | $25,500 | $25,000 |
| Economic mobility | 2.4% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Weston, MA |
| Portland, OR |