Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | RPI Troy, NY | University of San Francisco San Francisco, CA |
|---|---|---|
| Acceptance rateUniversity of San Francisco is more selective | 63% | 62% |
| SAT (25–75) | 1375–1510 | 1190–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,714 | 5,287 |
| Avg net price | $36,228 | $41,431 |
| Median earnings (10 yr)RPI reports higher median earnings | $102,051 | $89,812 |
| Graduation rate | 84% | 70% |
| Median debt | $23,750 | $23,000 |
| Economic mobility | 3.0% | 2.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Troy, NY | San Francisco, CA |
|---|