Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rhode Island College Providence, RI | Winona State University Winona, MN |
|---|---|---|
| Acceptance rateWinona State University is more selective | 92% | 75% |
| SAT (25–75) | 870–1120 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,049 | 5,144 |
| Avg net price | $9,478 | $17,503 |
| Median earnings (10 yr)Winona State University reports higher median earnings | $56,318 | $58,532 |
| Graduation rate | 48% | 57% |
| Median debt | $20,500 | $21,500 |
| Economic mobility | 1.5% | — |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Providence, RI |
| Winona, MN |