Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rockford University Rockford, IL | William Woods University Fulton, MO |
|---|---|---|
| Acceptance rateWilliam Woods University is more selective | 93% | 71% |
| SAT (25–75) | 850–1070 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 972 | 1,300 |
| Avg net price | $22,436 | $26,569 |
| Median earnings (10 yr)Rockford University reports higher median earnings | $54,794 | $42,401 |
| Graduation rate | 47% | 47% |
| Median debt | $22,274 | $21,983 |
| Economic mobility | 1.7% | 0.3% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Rockford, IL | Fulton, MO |
|---|