Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Russell Sage College Troy, NY | Strayer University-Pennsylvania Philadelphia, PA |
|---|---|---|
| Acceptance rate | 53% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,244 | 1,226 |
| Avg net price | $22,917 | — |
| Median earnings (10 yr)Russell Sage College reports higher median earnings | $58,316 | $40,092 |
| Graduation rate | 56% | — |
| Median debt | $22,000 | $40,621 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Troy, NY |
| Philadelphia, PA |