Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Russell Sage College Troy, NY | University of Providence Great Falls, MT |
|---|---|---|
| Acceptance rateUniversity of Providence is more selective | 53% | 50% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,244 | 528 |
| Avg net price | $22,917 | $17,649 |
| Median earnings (10 yr)Russell Sage College reports higher median earnings | $58,316 | $48,296 |
| Graduation rate | 56% | 28% |
| Median debt | $22,000 | $18,750 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Troy, NY |
| Great Falls, MT |