Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Rutgers University-Newark Newark, NJ | |
|---|---|---|
| Acceptance rateRutgers University-Newark is more selective | 71% | 90% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,709 | 6,614 |
| Avg net price | $19,703 | $18,745 |
| Median earnings (10 yr)Rutgers University-Newark reports higher median earnings | $74,479 | $57,780 |
| Graduation rate | 64% | 44% |
| Median debt | $21,500 | $22,334 |
| Economic mobility | — | 2.8% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Newark, NJ |
| Wayne, NJ |