Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Sacramento City College Sacramento, CA | UC Berkeley Berkeley, CA |
|---|---|---|
| Acceptance rate | — | 11% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 17,657 | 33,068 |
| Avg net price | $6,614 | $13,481 |
| Median earnings (10 yr)UC Berkeley reports higher median earnings | $42,214 | $92,446 |
| Graduation rate | — | 93% |
| Median debt | $10,500 | $13,000 |
| Economic mobility | — | 4.9% |
| Test policy | — | — |
| Type | Public | Public |
| Location | Sacramento, CA |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Berkeley, CA |