Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Sacred Heart University Fairfield, CT | University of San Francisco San Francisco, CA |
|---|---|---|
| Acceptance rateUniversity of San Francisco is more selective | 65% | 62% |
| SAT (25–75) | — | 1190–1390 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,087 | 5,287 |
| Avg net price | $46,174 | $41,431 |
| Median earnings (10 yr)University of San Francisco reports higher median earnings | $75,059 | $89,812 |
| Graduation rate | 73% | 70% |
| Median debt | $25,000 | $23,000 |
| Economic mobility | 2.0% | 2.7% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Fairfield, CT | San Francisco, CA |
|---|