Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Sacred Heart University Fairfield, CT | WPI Worcester, MA |
|---|---|---|
| Acceptance rateWorcester Polytechnic Institute is more selective | 65% | 60% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 7,087 | 5,447 |
| Avg net price | $46,174 | $43,071 |
| Median earnings (10 yr)WPI reports higher median earnings | $75,059 | $103,470 |
| Graduation rate | 73% | 90% |
| Median debt | $25,000 | $27,000 |
| Economic mobility | 2.0% | 2.2% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| Fairfield, CT |
| Worcester, MA |