Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Ambrose University Davenport, IA | St Luke's College Sioux City, IA |
|---|---|---|
| Acceptance rateSaint Ambrose University is more selective | 77% | 80% |
| SAT (25–75) | 930–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,916 | 167 |
| Avg net price | $24,691 | $19,820 |
| Median earnings (10 yr)St Luke's College reports higher median earnings | $59,531 | $61,033 |
| Graduation rate | 61% | 100% |
| Median debt | $25,000 | $15,000 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Davenport, IA | Sioux City, IA |
|---|