Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Ambrose University Davenport, IA | The College of Saint Scholastica Duluth, MN |
|---|---|---|
| Acceptance rateSaint Ambrose University is more selective | 77% | 93% |
| SAT (25–75) | 930–1170 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,916 | 1,765 |
| Avg net price | $24,691 | $27,846 |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location | Davenport, IA | Duluth, MN |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.