Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Cloud State University Saint Cloud, MN | Western Illinois University Macomb, IL |
|---|---|---|
| Acceptance rateWestern Illinois University is more selective | 95% | 71% |
| SAT (25–75) | 1025–1260 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 5,088 | 4,410 |
| Avg net price | $13,529 | $12,937 |
| Test policy | — | — |
| Type | Public | Public |
| Location | Saint Cloud, MN | Macomb, IL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.