Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Joseph's University - Lancaster Lancaster, PA | Universal Training Institute Perth Amboy, NJ |
|---|---|---|
| Acceptance rate | 41% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,280 | 158 |
| Avg net price | $42,478 | $45,933 |
| Median earnings (10 yr) | $86,881 | — |
| Graduation rate | 69% | — |
| Median debt | $25,500 | $12,546 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
| Location | Lancaster, PA | Perth Amboy, NJ |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.