Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Joseph's University - Lancaster Lancaster, PA | Vaughn College of Aeronautics and Technology Flushing, NY |
|---|---|---|
| Acceptance rate | 41% | — |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,280 | 1,302 |
| Avg net price | $42,478 | $39,986 |
| Median earnings (10 yr)Saint Joseph's University - Lancaster reports higher median earnings | $86,881 | $64,973 |
| Graduation rate | 69% | 39% |
| Median debt | $25,500 | $21,125 |
| Economic mobility | — | 16.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Lancaster, PA |
| Flushing, NY |