Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Joseph's University - Lancaster Lancaster, PA | Walnut Hill College Philadelphia, PA |
|---|---|---|
| Acceptance rateSaint Joseph's University - Lancaster is more selective | 41% | 43% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,280 | 175 |
| Avg net price | $42,478 | $32,351 |
| Median earnings (10 yr)Saint Joseph's University - Lancaster reports higher median earnings | $86,881 | $36,689 |
| Graduation rate | 69% | 58% |
| Median debt | $25,500 | $18,765 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (for-profit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Lancaster, PA | Philadelphia, PA |
|---|