Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Mary's College Notre Dame, IN | Upper Iowa University Fayette, IA |
|---|---|---|
| Acceptance rateSaint Mary's College is more selective | 76% | 96% |
| SAT (25–75) | 1130–1325 | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,458 | 1,994 |
| Avg net price | $25,292 | $20,942 |
| Median earnings (10 yr)Saint Mary's College reports higher median earnings | $59,354 | $52,766 |
| Graduation rate | 69% | 34% |
| Median debt | $27,000 | $25,000 |
| Economic mobility | 0.6% | 1.4% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Notre Dame, IN | Fayette, IA |
|---|