Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Mary's College Notre Dame, IN | Valparaiso University Valparaiso, IN |
|---|---|---|
| Acceptance rateSaint Mary's College is more selective | 76% | 89% |
| SAT (25–75) | 1130–1325 | 1060–1280 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,458 | 2,083 |
| Avg net price | $25,292 | $18,578 |
| Median earnings (10 yr)Valparaiso University reports higher median earnings | $59,354 | $63,191 |
| Graduation rate | 69% | 70% |
| Median debt | $27,000 | $26,942 |
| Economic mobility | 0.6% | 0.8% |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Notre Dame, IN | Valparaiso, IN |
|---|