Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Mary's University of Minnesota Winona, MN | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 93% | 77% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 1,073 | 1,827 |
| Avg net price | $11,704 | $19,693 |
| Median earnings (10 yr)Saint Mary's University of Minnesota reports higher median earnings | $58,170 | $51,165 |
| Graduation rate | 66% | 21% |
| Median debt | $21,500 | $18,752 |
| Economic mobility | 0.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Winona, MN | Forest City, IA |
|---|