Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Paul College Saint Paul, MN | University of Michigan-Flint Flint, MI |
|---|---|---|
| Acceptance rate | — | 70% |
| SAT (25–75) | — | 970–1243 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,813 | 4,411 |
| Avg net price | $11,495 | $7,007 |
| Median earnings (10 yr)University of Michigan-Flint reports higher median earnings | $38,399 | $53,230 |
| Graduation rate | — | 40% |
| Median debt | $10,925 | $25,000 |
| Economic mobility | — | 1.6% |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Saint Paul, MN |
| Flint, MI |