Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | Saint Xavier University Chicago, IL | Waldorf University Forest City, IA |
|---|---|---|
| Acceptance rateWaldorf University is more selective | 84% | 77% |
| SAT (25–75) | — | — |
| ACT (25–75) | — | — |
| Undergrad enrollment | 3,096 | 1,827 |
| Avg net price | $10,970 | $19,693 |
| Median earnings (10 yr)Saint Xavier University reports higher median earnings | $58,656 | $51,165 |
| Graduation rate | 57% | 21% |
| Median debt | $22,223 | $18,752 |
| Economic mobility | 2.8% | — |
| Test policy | — | — |
| Type | Private (nonprofit) | Private (nonprofit) |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location | Chicago, IL | Forest City, IA |
|---|