Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | San Diego State University San Diego, CA | University of Central Florida Orlando, FL |
|---|---|---|
| Acceptance rateSan Diego State University is more selective | 36% | 40% |
| SAT (25–75) | — | 1200–1350 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,377 | 59,146 |
| Avg net price | $15,364 | $10,411 |
| Test policy | — | — |
| Type | Public | Public |
| Location | San Diego, CA | Orlando, FL |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.