Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | San Diego State University San Diego, CA | University of South Florida Tampa, FL |
|---|---|---|
| Acceptance rateSan Diego State University is more selective | 36% | 43% |
| SAT (25–75) | — | 1130–1320 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 35,377 | 37,207 |
| Avg net price | $15,364 | $9,812 |
| Median earnings (10 yr)San Diego State University reports higher median earnings | $64,909 | $57,743 |
| Graduation rate | 76% | 77% |
| Median debt | $15,000 | $17,988 |
| Economic mobility | 3.7% | 2.7% |
| Test policy | — | — |
| Type | Public | Public |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Location |
|---|
| San Diego, CA |
| Tampa, FL |