Loading…
College comparison
A side-by-side of acceptance rate, test scores, and cost — source-cited estimates, not guarantees. Want the number that actually matters for your student? Model your admit odds at each.
| Metric | San Jacinto Community College Pasadena, TX | The University of Texas at Dallas Richardson, TX |
|---|---|---|
| Acceptance rate | — | 65% |
| SAT (25–75) | — | 1160–1410 |
| ACT (25–75) | — | — |
| Undergrad enrollment | 22,969 | 21,751 |
| Avg net price | $12,143 | $18,267 |
| Median earnings (10 yr)The University of Texas at Dallas reports higher median earnings | $43,062 | $68,227 |
| Graduation rate | 30% | 76% |
| Median debt | $9,500 | $18,000 |
| Economic mobility | — | — |
| Test policy | — | — |
| Type | Public | Public |
| Location |
Figures are estimates compiled from public datasets (College Scorecard / IPEDS) and primary sources; verify with each institution before relying on them.
These outputs are estimates from a baseline model — not guarantees of admission, cost, or outcome.
| Pasadena, TX |
| Richardson, TX |